realme, the most popular smartphone brand among Indian youth, is back with more exciting blockbuster deals across its most popular smartphones. With these Diwali specials, customers can enjoy significant discounts, bank offers, no-cost EMI, and other benefits on the latest smartphones. The offers are designed to make premium technology more affordable and accessible, while ensuring that there is a perfect option for every kind of buyer.
The festive offers will be available starting today on Flipkart, Amazon.in, and realme.com along with mainline stores across India.
| Flipkart Offers | |||||
| Model | Variant | MOP | Offer | NEP | Time |
| P4 Pro | 8+128 | ₹24,999 | ₹2,000 Price Drop + ₹3,000 Bank Offer/Supercoins + 3 Months No Cost EMI | ₹19,999 | October 10 – October 12 |
| 8+256 | ₹26,999 | ₹2,000 Price Drop + ₹1,000 Bank Offer/Supercoins + ₹1,000 Central Bank & SBI Offer + 3 Months No Cost EMI | ₹22,999 | October 10 – October 12 | |
| 12+256 | ₹28,999 | ₹2,000 Price Drop + ₹3,000 Bank Offer/Supercoins + 3 Months No Cost EMI | ₹23,999 | October 10 – October 12 | |
| P4 | 6+128 | ₹18,499 | ₹1,500 Price Drop + ₹2,000 Bank Offer/Supercoins | ₹14,999 | October 10 – October 12 |
| 8+128 | ₹19,499 | ₹15,999 | October 10 – October 12 | ||
| 8+256 | ₹21,499 | ₹17,999 | October 10 – October 12 | ||
| P3 Ultra | 8+128 | ₹23,999 | ₹3,000 Price Drop + ₹1,000 Coupon + 3 Months No Cost EMI | ₹19,999 | October 10 |
| 8+256 | ₹25,999 | ₹6,000 Price Drop | ₹19,999 | October 10 – October 17 | |
| 12+256 | ₹29,999 | ₹5,000 Price Drop + ₹1,000 Coupon + 3 Months No Cost EMI | ₹23,999 | October 10 – October 17 | |
| P3 Pro | 8+128 | ₹20,999 | ₹3,000 price drop + ₹2,000 coupon + 3 Months No Cost EMI | ₹15,999 | October 10 – October 12 |
| 8+256 | ₹21,999 | ₹3,000 price drop + ₹1,000 coupon + 3 Months No Cost EMI – Nebula Glow & Saturn Brown colour variant ₹3,000 price drop + ₹2,000 coupon + 3 Months No Cost EMI – Galaxy Purple colour variant | ₹17,999/ ₹16,999 | October 10 – October 12 | |
| 12+256 | ₹23,999 | ₹3,000 price drop + ₹2,000 coupon + 3 Months No Cost EMI | ₹18,999 | October 10 – October 12 | |
| P3x | 6+128 | ₹11,999 | ₹1,250 Coupon | ₹10,749 | October 10 – October 17 |
| 8+128 | ₹12,999 | ₹11,749 | October 10 – October 17 | ||
| P3 Lite | 4+128 | ₹10,499 | ₹1,400 Coupon | ₹9,099 | October 10 – October 11 |
| 6+128 | ₹11,499 | ₹1,000 Coupon | ₹10,499 | October 10 – October 12 | |
| 15 | 8+128 | ₹25,999 | ₹3,000 Bank Offer or ₹7,000 BUP/Exchange Offer + 9 Months No Cost EMI | ₹22,999 | October 10 – October 12 |
| 8+256 | ₹27,999 | ₹24,999 | October 10 – October 12 | ||
| 12+256 | ₹29,999 | ₹26,999 | October 10 – October 12 | ||
| 15 Pro | 8+128 | ₹31,999 | ₹5,000 Bank Offer or ₹8,000 BUP/Exchange Offer + 12 Months No Cost EMI (All banks) | ₹26,999 | October 10 – October 12 |
| 8+256 | ₹33,999 | ₹28,999 | October 10 – October 12 | ||
| 12+256 | ₹35,999 | ₹30,999 | October 10 – October 12 | ||
| 12+512 | ₹38,999 | ₹33,999 | October 10 – October 12 | ||
| GoT Edition | ₹44,999 | ₹3,000 Bank Offer or ₹5,000 BUP/Exchange Offer + 12 Months No Cost EMI (All banks) | ₹41,999 | October 10 – October 12 | |
| 15x | 6+128 | ₹16,999 | ₹1,000 Bank offer or ₹5,000 BUP/Exchange Offer + 6-month No Cost EMI | ₹15,999 | October 10 – October 12 |
| 8+128 | ₹17,999 | ₹16,999 | October 10 – October 12 | ||
| 8+256 | ₹19,999 | ₹18,999 | October 10 – October 12 | ||
| 15T | 8+128 | ₹20,999 | ₹2,000 Bank Offer or ₹6,000 BUP/Exchange Offer + 6 Month No Cost EMI | ₹18,999 | October 10 – October 12 |
| 8+256 | ₹22,999 | ₹20,999 | October 10 – October 12 | ||
| 12+256 | ₹24,999 | ₹2,000 Bank Offer or ₹6,000 BUP/Exchange Offer + 9 Month No Cost EMI | ₹22,999 | October 10 – October 12 | |
| 14 Pro Lite | 8+128 | ₹21,999 | ₹3,000 BUP/Exchange Offer + 12 Month No Cost EMI | ₹21,999 | October 10 – October 12 |
| 8+256 | ₹23,999 | ₹23,999 | October 10 – October 12 | ||
| 14 Pro+ | 8+256 | ₹31,999 | ₹3,000 Price Offer +₹3,000 Bank Offer + 12 Month No Cost EMI ₹6,000 Price Offer + 12 Month No Cost EMI (Only For Emerald Drift Colour) | ₹25,999 ₹24,999 | October 10 – October 12 |
| 12+256 | ₹34,999 | ₹3,000 Price Drop + ₹3,000 Bank Offer + 12 Month No Cost EMI | ₹28,999 | October 10 – October 12 | |
| 12+512 | ₹37,999 | ₹31,999 | October 10 – October 12 | ||
| 14 Pro | 8+128 | ₹24,999 | ₹6,000 Bank Offer or ₹6,000 BUP/Exchange Offer + 6 Month No Cost EMI | ₹18,999 | October 10 – October 12 |
| GT 7T | 8+256 | ₹34,999 | 5Kprice +3KBUP/Exchange Offer + 9 Month No Cost EMI | ₹29,999 | October 11 – October 13 |
| 12+256 | ₹37,999 | ₹4,000 Price Drop + ₹4,000 BUP/Exchange Offer + 9 Month No Cost EMI | ₹33,999 | October 10 – October 13 | |
| 12+512 | ₹41,999 | ₹37,999 | |||
| C61 | 4+64 | ₹6,999 | ₹700 Price Drop + ₹400 Coupon | ₹5,899 | October 10 – October 12 |
| C75 5G | 4+128 | ₹12,999 | ₹3,000 BUP/Exchange Offer + 3 Month No Cost EMI | ₹12,999 | October 10 – October 12 |
| 6+128 | ₹13,999 | ₹13,999 | October 10 – October 12 | ||
| C73 5G | 4+64 | ₹10,499 | ₹2,000 BUP/Exchange Offer | ₹10,499 | October 10 – October 12 |
| 4+128 | ₹11,499 | ₹11,499 | October 10 – October 12 | ||
| C71 | 6+128 | ₹8,699 | ₹700 Price Drop + ₹300 Coupon | ₹7,699 | October 10 – October 12 |
| Visit Flipkart and realme.com for more details on offers | |||||
| Amazon Offers | |||||
| Model | Variant | MOP | Offer | NEP | Time |
| Narzo 80 Lite 5G | 4+128 | ₹10,999 | ₹2,000 Price Drop | ₹8,999 | October 10 – October 12 |
| 6+128 | ₹11,499 | ₹1,600 Price Drop | ₹9,899 | October 10 – October 12 | |
| Narzo 80 Lite 4G | 4+64 | ₹7,299 | ₹1,000 Price Drop | ₹6,299 | October 10 – October 12 |
| 6+128 | ₹8,299 | ₹1,100 Price Drop | ₹7,199 | October 10 – October 12 | |
| Narzo 80X | 6+128 | ₹12,999 | ₹2,000 Price Drop | ₹10,999 | October 10 – October 12 |
| 8+128 | ₹13,999 | ₹2,250 Price Drop | ₹11,749 | October 10 – October 12 | |
| Narzo 80 Pro | 8+256 | ₹19,999 | ₹1,000 price drop + 6 Months No Cost EMI | ₹18,999 | October 10 – October 12 |
| 12+256 | ₹21,999 | ₹2,000 price drop + 6 Months No Cost EMI | ₹19,999 | October 10 – October 12 | |
| GT 7T | 8+256 | ₹34,999 | 5Kprice +3KBUP/Exchange Offer + 9 Months No Cost EMI | ₹29,999 | October 11 – October 13 |
| 12+256 | ₹37,999 | ₹4,000 price drop + ₹4,000 BUP/Exchange Offer + 9 Months No Cost EMI | ₹33,999 | October 11 – October 13 | |
| 12+512 | |||||
Thanks For Visiting Don’t Forget To Share Article with Your Friends and Please Subscribe Our Push Notification to Get Notified When We Post A New Amazing Article. You can also Subscribe our YouTube Channel & Telegram Group for Latest Tech Update
Subscribe YouTube Channel
https://www.youtube.com/c/atultechbazaar
Join Telegram Group
https://telegram.me/joinchat/MvCN2RNFE3XfX4JldLat_A